Based on 1,200 squre foot area on a 3 year plan
Synthetic Grass vs Natural Grass
Synthetic Grass
Cost (ave) | Total | |
---|---|---|
Material@1,200sq.ft. | $4.5-6.5 | $5,400-$7,800 |
Labor – Installation | $2.00 | $2,400 |
One Time Total | $7,800 -$10,200 |
Synthetic Grass Advantages
- Sustainable
- NO Chemicals, Pesticides or Germicides
- NO Water or Irrigation Cost
- NO Yellow Spots
- NO Rising Water Bills
- ADDED Value to your home
- PRICES reasonable one time charge
- ALL YEAR round beautiful green grass
- Low Maintenance or landscape fees
- PET Friendly
- SAFE for children and on joints
- DRAINAGE @ 38 gallons per hour
- NO Gasoline for maintenance equipment
- NO more replacing broken sprinklers
- NO Methane gases
VS
Natural Grass-Installed & Maintenance
Cost per year | Total (3 years) | |
---|---|---|
Sprinkler@1200 sq.ft | $1,716 | $1,716 |
Ground Prep-Top Soil & Sod | $1,476 | $1,476 |
Winterizing once a yr | $75 | $225 |
Mowing Cost-25 times per yr | $125 | $375 |
Water Usage-12 times per yr | $115 | $2,070 |
Areation-Once per year | $100 | $300 |
Fertilizing-4 times per year | $120 | $360 |
Weed Removal-6 times pr yr | $50 | $300 |
Sprinkler Repair | $100 | $300 |
Maintenance | $1,200 | $3,600 |
One Time Total | $1,810 | $5,430 |
Natural Grass Disadvantages
- Natural Lawn Maintenance and lawnmower/weed whacker maintenance
- Rising water bills
- Yellow Spots
- Spilled gasoline
- On-going service charges
- Insects and Gophers
- Allergies & Pollens
- Methane gases from clippings
- Wasting your time on your lawn when you could be spending it with your family or playing golf